BalPEx 2011 - for exhibitors
Why participate in BalPEx – residential property exhibition at The Mall?
- because BalPEx provides an opportunity for a direct communication with end-customers in an environment of attractive offers for buying a house
- to mobilise the potential of the real estate buyers by introducing them to the new market conditions
- to take advantage from the location with high rate of visitors (20 000 – 30 000 per day) - an audience of potential average and high income buyers
- to prove that you are part of this market and to strenghten your market position
Presentation zones
| A2 - Мик-М | B1 - Adress | C1 - Credit Centеr | S - DSK Bank |
| А3 - Torin-Tonchev, Filto-S | B2 - Emporiki Bank Bulgaria | C2 - Florimont | |
| A5 - Silver Project | B3 - Metlichina poliana | C3 - Idea Building | |
| A6 - Planex Holding | B4 - Veliko Turnovo Developments, Bulgaria Investment Group | C4 - imot.bg | |
| A7 - Postbank | B5 - Progress | C6 - MKB Unionbank | |
| A8 - Galchev Holding |
B8 - Festa Holding | C7 - Societe Generale Expressbank | |
| A9 - Residential Park Sofia | B8 - Yavor | C8 - Fairplay International | |
| B9 - Simply Bulgaria | C10 - Lux home | ||
| B10 - Arco Real Estate | C11 - Vitosha Gardens Ltd, Lagera Tulip | ||
| C12 - Raiffeisenbank (Bulgaria) |
Types of stands